LICENCIA* $13,680 | ACTUALIZACIÓN* $7,524 | SUSCRIPCIÓN MENSUAL POR USUARIO* | ||
---|---|---|---|---|
Adicional | Usuario Adicional | 1 $570 | 7 $1,354 | |
1 $3,420 | 1 $2,257 | 2 $715 | 8 $1,480 | |
2 $6,150 | 7 $3,762 | 3 $860 | 9 $1,601 | |
5 $13,680 | 5 $7,8,276 | 4 $986 | 10 $1,723 | |
10 $23,256 | 10 $14,296 | 5 $1,109 | 11 $1,781 | |
20 $39,672 | 20 $23,324 | 6 $1,230 | 12 $1,840 | |
Agrega una póliza de soporte personalizada por $ 1,600 mensuales. |